2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
SEE ALL PHOTOS
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
2525 15th Street Unit: 2D
Sold

2525 15th Street Unit: 2D

2525 15th Street Unit: 2D, Denver, CO 80211

$447,000
South facing light and bright condo in the heart of LoHi. Nicely updated kitchen featuring shaker style cabinets, stainless steel appliances, custom tile backsplash, and more. Spacious living room is bathed in light from the full wall of windows. The large bedroom features a full wall of closets. The bathroom has been updated and features an oversized soaking tub. Hardwood floors throughout. Enjoy perfect Denver days and evenings from your private balcony. Easy garage parking and large storage space included! Live just steps to all the incredible shops and restaurants of LoHi and walking distance to LoDo and Union Station. This is a fantastic condo in the perfect location close to everything.

1
bed

1
bath

794 Sq.Ft. LIVING AREA

1.34 Acres lot

Steve Charlett

Steve Charlett

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet, In Unit
  • Flooring Wood
  • APPLIANCES Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer
  • other interior Features Granite Counters, Kitchen Island, Open Floorplan, Smoke Free

Area & Lot

  • Status Sold
  • Living Area794 Sq.Ft.
  • Lot Area1.34 Acres
  • MLS® ID5971556
  • TypeCondo
  • YEAR BUILT1998
  • Architecture StylesContemporary, Low Rise
  • View DescriptionCity
  • Elementary SchoolEdison
  • Middle SchoolBryant-Webster
  • High SchoolNorth
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Electricity Connected, High Speed Internet Available
  • roofMembrane
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureStucco
  • HOA AmenitiesGated, Parking, Storage
  • security FeaturesControlled Access, Secured Garage/Parking
  • other exterior FeaturesBalcony, Covered, Balcony

Financial

  • Sales Price$447,000
  • Real Estate Tax $2,035/yr
  • HOA $269/mo
  • Zoning C-MX-5

Work With Steve

Steve is knowledgeable about all segments of the business, from the selling & buying processes, mortgage loan programs, investment properties, navigating the 1031 Exchange, resort properties, and second home opportunities.